Projects Completed
S.R. NO. | NAME OF PROJECTS | CLIENT/ CONSULTANT | CONTRACT VALUE (USD) |
---|---|---|---|
1 | King Faisal Cornice Development, The Avenues | M/s. AIMC / M/s. Nass Contracting / M/s. MSCEB | 1,443,708.6 |
2 | Stores Warehouse for LNG Terminal | M/s. ARRCO, Abu Dhabi | 12,715.23 |
3 | New Technology Workshop for E K Kanoo | M/s. ARM / M/s. MSCEB | 386,755 |
4 | Pumping Stations at Juffair and Busaiteen | M/s. AIMC / M/s. Nass Contracting / M/s. Mot Macdonald | 23,841.1 |
5 | Pumping Stations at Isa Town and Durrat Al Bahrain | M/s. AIMC / M/s. Nass Contracting / M/s. Mot Macdonald | 52,980.13 |
6 | Structural steel erection works for ECB, Power Plant at ALBA, Line 6 Expansion | M/s. AIC / M/s. GAMA / M/s. ALBA | 202,821.2 |
7 | Factory Building for Armacell at BIIP | M/s. AIMC / M/s. Tebodin | 177,483 |
8 | IKEA Store Project | M/s. Kooheji Contractor / M/s. BSBG, Dubai | 2,505,298 |
9 | Amazon Data Center | M/s. Cebarco / M/s. AECOM | 911,642.4 |
10 | Green House Development at Um Al Hassan | M/s. Cebarco | 329,80.13 |
11 | 400 KVA – Steel structure for louvers | M/S. Cebarco / M/s. Mot Macdonald | 421,19.2 |
12 | Structural steel erection works for Cast House at ALBA, Line 6 Expansion | M/s. AIC / M/s. Bechtel / M/s. ALBA | 3,149,259.30 |
13 | Structural steel erection works for Dilmunia Mall | M/s. Alusteel / M/s. Mazen Al Umran | 567,390.73 |
14 | Mezzanine Structure at North ALBA Warehouse | M/s. Bright developers / M/s. Gulf House Engg | 58,278.16 |
15 | Mezzanine Structure at Al Raya Complex | M/s. Chapo / M/s. Gulf House Engg | 185,430.46 |
16 | Sports City – The Amphitheatre | M/s. Cebarco / M/s. Gulf House Engg | 609,271.52 |
17 | ALBA Spent Pot Line | Delta construction | |
18 | DISTRICT COOLING PLAN MARASSi | Arabian International Contracting | |
19 | Al Marassi | ASSENT / CEBARCO SHAPOORJI PALLONJI CO. WLL | |
20 | Aleasture Project | Arabian International Contracting | |
21 | New Exhibition & Convention Centre | Mabani Steel LLC | |
22 | Multi-Storey Car Parking | M.S Kharafi & Sons | |
23 | Remelt 2shed Extension Project | Garmco / Arabian International Contracting |
Photos of Completed Project